横スクロールしてご覧下さい – Please scroll horizontally
MOTO
| No(New. | NAME | Nationality | Mark | Model | Class | Group | TEAM |
|---|---|---|---|---|---|---|---|
| 1 | SHIMADA Kazuyuki | JPN | KTM | 450 Rally | M | G1-2 | |
| 3 | SAKURAI Ahito | JPN | Husqvarna | FE501 | M | G2-3 | Team RULE!! MOTO |
| 4 | IZUMOTO Takuya | JPN | Husqvarna | FE350 | M | G1-2 | TEAM GO!GO!MISAKING!! |
| 5 | HARA Takeshi | JPN | Husqvarna | FR450 Rally | M | G1-2 | |
| 6 | NAKAMURA Akira | JPN | Husqvarna | FE350 | M | G2-2 | |
| 7 | MUROI Takaaki | JPN | Husqvarna | FE350 | M | G2-2 | |
| 8 | ASHIKAGA Shuichi | JPN | Husqvarna | FE350 | M | G2-2 | |
| 9 | OSHITAMOTO Junichi | JPN | Husqvarna | FE501 | M | G2-3 | TEAM GO!GO!MISAKING!! |
| 10 | SHINOHARA Yuji | JPN | KTM | 450 Rally | M | G1-2 | |
| 11 | ASHIYOSHI Makoto | JPN | YAMAHA | WR250R | M | G1-1 | TEAM UNAGI KOBO |
| 12 | OTSUKA Masaki | JPN | Husqvarna | 701 ENDURO | M | G2-3 | TEAM UNAGI KOBO |
| 13 | KODAMA Kei | JPN | YAMAHA | WR450F | M | G2-2 | TEAM GO!GO!MISAKING!! |
| 14 | MORITA Masahiko | JPN | KTM | 350EXC-F | M | G1-2 | TEAM GO!GO!MISAKING!! |
| 15 | MORI Kazuhiro | JPN | HONDA | XRV750 | M | G2-3 | |
| 16 | ONOTORA Shuichi | JPN | YAMAHA | WR250R | M | G2-1 | Team RULE!! MOTO |
| 17 | YOSHINO Hirotaka | JPN | Husqvarna | FE501 | M | G2-3 | |
| 18 | INO Kiichiro | JPN | Husqvarna | FE350 | M | G2-2 | |
| 19 | SHIZUNAMI Akira | JPN | Husqvarna | FE501 | M | G2-3 | |
| 20 | ABE Tatsuo | JPN | KTM | 350EXC-F | M | G1-2 | brought by KTM ATSUGI |
| 21 | SHINDO Masayuki | JPN | KTM | 350EXC-F SIX DAYS | M | G2-2 | brought by KTM ATSUGI |
| 22 | MIZUIDE SEIICHI | JPN | KTM | 350EXC-F | M | G1-2 | brought by KTM ATSUGI |
| 23 | YOSHIDA Naofumi | JPN | KTM | 350EXC-F | M | G1-2 | brought by KTM ATSUGI |
| 24 | NAMIKI Takero | JPN | KTM | 350EXC-F | M | G1-2 | brought by KTM ATSUGI |
| 25 | KURASAWA Hitoshi | JPN | Husqvarna | FE350 | M | G2-2 | TEAM GO!GO!MISAKING!! |
| 26 | KOBAYASHI Hironobu | JPN | HONDA | CRF450L | M | G2-2 | |
| 27 | YAMAURA Konomi | JPN | KTM | 350EXC-F | M | G1-2 | |
| 28 | JINNOUCHI Misaki | JPN | Husqvarna | FE250 | M | G1-1 | TEAM GO!GO!MISAKING!! |
| 29 | MURAKAMI Tomomi | JPN | HONDA | XR250 | M | G1-1 | TEAM UNAGI KOBO |
| 31 | LEE DU HAN | KOR | Husqvarna | FE450 | M | G2-2 | |
| 32 | KIM JINSEOK | KOR | KTM | 350EXC-F | M | G1-2 | TEAM Korea |
| 33 | DONG WENRUI | CHN | KTM | 790 ADVENTURE | M | G2-3 | RP Racing Team |
| 34 | LI DEZHI | CHN | KTM | 890 ADV R RALLY | M | G2-3 | RP Racing Team |
| 35 | YUAN HUA | CHN | KTM | 790 ADVENTURE | M | G2-3 | RP Racing Team |
| 36 | Bilguun Borkhuu | MGL | KTM | 450 RALLY REPLICA | M | G1-2 | |
| 37 | Baatar Chinzorigt | MGL | KTM | 690 | M | G1-2 | |
| 38 | Altangerel Damdinsuren | MGL | KTM | 450 RALLY | M | G1-2 | |
| 39 | Dorjnamjil Dugarbaatar | MGL | KTM | 450 RALLY | M | G1-2 | |
| 40 | Enkhtuvshin Amgalan | MGL | KTM | 450 RALLY | M | G1-2 | |
| 41 | Amgalan Anar | MGL | KTM | 450 RALLY | M | G1-2 | |
| 42 | Bayarkhuu Enkhbaatar | MGL | KTM | 500EXC-F | M | G2-3 | |
| 43 | Davaa Bum-Erdene | MGL | Husqvarna | FE450 | M | G1-2 | |
| 44 | Enkhsaruul Davaa | MGL | KTM | 450 RALLY | M | G1-2 | |
| 45 | Buttur Baatar | MGL | KTM | 450 RALLY | M | G1-2 | |
| 46 | Butmunkh Bayarsaikhan | MGL | KTM | 450 RALLY REPLICA | M | G1-2 | |
| 47 | Purevdorj Murun | MGL | KTM | 500EXC-F | M | G2-3 | KTM mongolia |
| 48 | Gantulga Galmanakh | MGL | KTM | 500EXC-F | M | G2-3 | KTM mongolia |
| 49 | Ganzorig Chuluun | MGL | Husqvarna | FR450 | M | G1-2 | Husqvarna Mongolia |
| 50 | Tumorbagana Bayasongvi | CHN | KTM | 450 RALLY | M | G1-2 |
横スクロールしてご覧下さい – Please scroll horizontally
AUTO
| No(NEW. | NAME | Nationality | Mark | Model | Class | CATEGORY | TEAM |
|---|---|---|---|---|---|---|---|
| 100 | SUGAWARA Yoshimasa / SUGAWARA Teruhito | JPN | SUZUKI | JIMNY | A | I / Gasoline | Équipe Sugawara. |
| 101 | HIROHASHI Hide / KOIKE Tsutomu | JPN | SUZUKI | JIMNY | A | I / Gasoline | Équipe Sugawara. |
| 102 | NAKAHARA Kenji / KITAURA Kazushi | JPN | SUZUKI | Jimny SIERRA | A | I / Gasoline | |
| 103 | TAKAGI Tetsuo / WAKABAYASHI Yoko | JPN | SUZUKI | Jimny WIDE | A | I / Gasoline | Équipe Sugawara. |
| 104 | Amar Burentogtokh / Buttur Sainbayar | MGL | Can-am | MAVERICK X3 | A | SXS | ULZ RACING TEAM |
| 105 | Batdorj Baatar / Amarjargal Myagmarnaran | MGL | Can-am | MAVERICK X3 | A | SXS | ULZ RACING TEAM |
| 106 | Lkhamaa Namchin / Galdaa Chimeddorj | MGL | MITSUBISHI | Challenger | A | Ⅱ/ Gasoline | |
| 107 | Byambanorob Shukh-Ochir / Sanjaa Altanshagai | MGL | POLARIS | RZR PRO XP | A | SXS | Polaris Mongolia |
| 108 | Jantsan Turmunkh / Sanjaa Altanshagai | MGL | POLARIS | PRO R | A | SXS | |
| 109 | Ser-Ochir Ariunbold / Gombosuren Munkhtulga | MGL | Can-am | MAVERICK X3 | A | SXS | |
| 110 | Udiikhuu Byambadelger / Udiikhuu Byambatsogt | MGL | Can-am | MAVERICK X3 | A | SXS | |
| 111 | Bilegsaikhan Nyamgerel / BATNASAN Ganbayar | MGL | POLARIS | PRO | A | SXS | |
| 112 | Uuriintsolmon Nyamdavaa / Tsojmonjargal Nyamdavaa | MGL | SUZUKI | JIMNY | A | I / Gasoline | |
| 113 | G.Erdenesuren / GANSUKH Erkhembayar | MGL | Can-am | MAVERICK X3 | A | SXS | |
| 114 | A,Tsogtsaikhan / G.Gantugs | MGL | Can-am | MAVERICK X3 | A | SXS | |
| 115 | Enkhbat Chinzorig / Tsend Ariunbold | MGL | SUBARU | FORESTER | A | Ⅱ / Gasoline | |
| 116 | Baasan Amarsaikhan / Erdenebileg Ariunbold | MGL | SUBARU | FORESTER | A | Ⅱ / Gasoline | |
| 117 | Gunchin Batzaya / Enkh-Amgalan | MGL | TOYOTA | TACOMA | A | Ⅱ/ Gasoline | |
| 118 | Sharkhuu Gansukh / Gansukh Bat-erdene | MGL | TOYOTA | LAND CRUISER | A | Ⅱ/ Gasoline | |
| 119 | A.Oyunbat / G.Purevkhou | MGL | UAZ | Hunter | A | Ⅱ/ Gasoline | |
| 120 | Zanakhuu Bayarkhuu / Adiya Enkhbaigal | MGL | POLARIS | A | SXS | ||
| 121 | Jargalsaikhan Enkhtugs / Tumurbat Buttur | MGL | Can-am | MAVERICK X3 | A | SXS | |
| 122 | Orgil Enkhbat / Telmen Buyantsogt | MGL | Can-am | MAVERICK X3 | A | SXS | |
| 123 | Batmunkh Baatar / BURENTOGTOKH TOGTOKNBAYAR | MGL | Can-am | MAVERICK X3 | A | SXS | Steppe offroad Mongolia |
| 124 | Purevdorj Amarsaikhan / Amartaivan Bazarvaani | MGL | POLARIS | RZR PRO XP | A | SXS | Polaris Mongolia |